Engine size: 50,70,100,140
Torque range: 69kNm(up to 50892lb·ft) Speed: up to 400 RPM/min
Power range: up to 750kw Max working pressure :350bar (5076psi)
Engine size: 50,70,100,140
Torque range: 69kNm(up to 50892lb·ft) Speed: up to 400 RPM/min
Power range: up to 750kw Max working pressure :350bar (5076psi)
Engine size: 50,70,100,140
Torque range: 69kNm(up to 50892lb·ft) Speed: up to 400 RPM/min
Power range: up to 750kw Max working pressure :350bar (5076psi)
High power density
High torque density
High efficiency
Flexible, diverse sizes, less mechanical connections
Insensitive to impact load
Very low mass moment of inertia
Small footprint (overall size)
Free movement
Through hole diameter :110 mm brake assembly possible
Can be assembled in pairs
There are adjustable doses to choose from
Metric | Full displacement | Max. ** pressure |
Displacement shift | |||||||
Displace- ment |
Specific torque |
Rated speed |
Max. *** speed |
Displace- ment |
Specific torque |
Rated speed |
Max. speed | Ratio | ||
Motor type | Vi cm3/rev |
Ts Nm/bar | n rpm |
n rpm |
p bar |
Vi cm3/rev |
Ts Nm/bar | n rpm |
n rpm |
p bar |
CA 50 20 | 1 256 | 20 | 400 | 400 | 350 | Not recommended to be used in reduced displacement |
||||
CA 50 25 | 1 570 | 25 | 350 | 400 | 350 | |||||
CA 50 32 | 2 010 | 32 | 280 | 400 | 350 | |||||
CA 50 40 | 2 512 | 40 | 230 | 350 | 350 | |||||
CA 50 | 3 140 | 50 | 200 | 280 | 350 | 1 570 | 25 | 200 | 280 | 1:2 |
CA 70 40 | 2 512 | 40 | 270 | 400 | 350 | |||||
CA 70 50 | 3 140 | 50 | 225 | 320 | 350 | 1 570 | 25 | 225 | 320 | 1:2 |
CA 70 60 | 3 771 | 60 | 195 | 275 | 350 | 1 886 | 30 | 195 | 275 | 1:2 |
CA 70 | 4 400 | 70 | 180 | 240 | 350 | 2 200 | 35 | 180 | 240 | 1:2 |
CA 100 40 | 2 512 | 40 | 390 | 400 | 350 | |||||
CA 100 50 | 3 140 | 50 | 320 | 400 | 350 | |||||
CA 100 64 | 4 020 | 64 | 260 | 390 | 350 | |||||
CA 100 80 | 5 024 | 80 | 220 | 310 | 350 | 2 512 | 40 | 220 | 310 | 1:2 |
CA 100 | 6 280 | 100 | 190 | 270 | 350 | 3 140 | 50 | 190 | 270 | 1:2 |
CA 140 80 | 5 024 | 80 | 245 | 340 | 350 | |||||
CA 140 100 | 6 280 | 100 | 205 | 275 | 350 | 3 140 | 50 | 205 | 275 | 1:2 |
CA 140 120 | 7 543 | 120 | 180 | 245 | 350 | 3 771 | 60 | 180 | 245 | 1:2 |
CA 140 | 8 800 | 140 | 170 | 220 | 350 | 4 400 | 70 | 170 | 220 | 1:2 |
CA 210 160 | 10 051 | 160 | 105 | 150 | 350 | 5 026 | 80 | 105 | 150 | 1:2 |
CA 210 180 | 11 314 | 180 | 100 | 135 | 350 | 5 657 | 90 | 100 | 135 | 1:2 |
CA 210 | 13 200 | 210 | 85 | 115 | 350 | 6 600 | 105 | 85 | 115 | 1:2 |
Frequently Asked Questions
Frequently Asked Questions
Frequently Asked Questions
Frequently Asked Questions
Frequently Asked Questions
Frequently Asked Questions